Ampacity by temperature rating
| Temperature rating | Ampacity | Typical insulation |
|---|---|---|
| 60°C | 385 A | — |
| 75°C | 460 A | THW |
| 90°C | 520 A | THHN / THWN-2, XHHW-2 |
Reference tables · Copper ampacity
2023 NEC · Table 310.16
At a 75°C termination rating, 700 kcmil copper carries 460 A under the published table's basis conditions — 30°C ambient, no more than three current-carrying conductors.
| Temperature rating | Ampacity | Typical insulation |
|---|---|---|
| 60°C | 385 A | — |
| 75°C | 460 A | THW |
| 90°C | 520 A | THHN / THWN-2, XHHW-2 |
700 kcmil copper carries 460 A at 75°C. Conductors in the kcmil range are service, feeder, and distribution conductors, frequently run as paralleled sets under rules this reference does not model. It pairs with a 450 A overcurrent device.
Terminations usually decide the practical answer. Breakers and equipment are typically listed for 60°C or 75°C, so even 90°C-rated insulation on this conductor is normally limited to the 460 A column at the terminals. Check the equipment's listing rather than assuming.
Derating
| Ambient | 3 conductors | 4 conductors | 7 conductors | 10 conductors | 21 conductors |
|---|---|---|---|---|---|
| 20°C | 510.6 A | 408.5 A | 357.4 A | 255.3 A | 229.8 A |
| 30°C | 460 A | 368 A | 322 A | 230 A | 207 A |
| 40°C | 404.8 A | 323.8 A | 283.4 A | 202.4 A | 182.2 A |
| 50°C | 345 A | 276 A | 241.5 A | 172.5 A | 155.3 A |
| Circular mils | 700,000 |
|---|---|
| DC resistance | 0.0184 Ω per 1000 ft |
| Ampacity at 75°C | 460 A |
| Overcurrent ceiling | Set by ampacity |
| Largest standard breaker | 450 A |
| Area, THHN / THWN-2 | 0.9887 in² |
| Area, XHHW-2 | 0.9923 in² |
| Area, THW | 1.101 in² |
Single-phase 240 V, carrying 460 A on 700 kcmil copper.
| One-way distance | Drop | Within 3%? |
|---|---|---|
| 25 ft | 0.18% | Yes |
| 50 ft | 0.35% | Yes |
| 100 ft | 0.71% | Yes |
| 150 ft | 1.06% | Yes |
| 200 ft | 1.41% | Yes |
| 300 ft | 2.12% | Yes |
Source: NFPA 70, National Electrical Code, Table 310.16; NFPA 70, National Electrical Code, Table 310.15(B)(1)(1); NFPA 70, National Electrical Code, Table 310.15(C)(1); NFPA 70, National Electrical Code, Chapter 9, Table 8. Published by NFPA.NEC 2023
Related