Ampacity by temperature rating
| Temperature rating | Ampacity | Typical insulation |
|---|---|---|
| 60°C | 315 A | — |
| 75°C | 375 A | THW |
| 90°C | 425 A | THHN / THWN-2, XHHW-2 |
Reference tables · Aluminum ampacity
2023 NEC · Table 310.16
At a 75°C termination rating, 700 kcmil aluminum carries 375 A under the published table's basis conditions — 30°C ambient, no more than three current-carrying conductors.
| Temperature rating | Ampacity | Typical insulation |
|---|---|---|
| 60°C | 315 A | — |
| 75°C | 375 A | THW |
| 90°C | 425 A | THHN / THWN-2, XHHW-2 |
700 kcmil aluminum carries 375 A at 75°C. Conductors in the kcmil range are service, feeder, and distribution conductors, frequently run as paralleled sets under rules this reference does not model. It pairs with a 350 A overcurrent device.
Terminations usually decide the practical answer. Breakers and equipment are typically listed for 60°C or 75°C, so even 90°C-rated insulation on this conductor is normally limited to the 375 A column at the terminals. Check the equipment's listing rather than assuming.
Derating
| Ambient | 3 conductors | 4 conductors | 7 conductors | 10 conductors | 21 conductors |
|---|---|---|---|---|---|
| 20°C | 416.3 A | 333 A | 291.4 A | 208.1 A | 187.3 A |
| 30°C | 375 A | 300 A | 262.5 A | 187.5 A | 168.8 A |
| 40°C | 330 A | 264 A | 231 A | 165 A | 148.5 A |
| 50°C | 281.3 A | 225 A | 196.9 A | 140.6 A | 126.6 A |
| Circular mils | 700,000 |
|---|---|
| DC resistance | 0.0303 Ω per 1000 ft |
| Ampacity at 75°C | 375 A |
| Overcurrent ceiling | Set by ampacity |
| Largest standard breaker | 350 A |
| Area, THHN / THWN-2 | 0.9887 in² |
| Area, XHHW-2 | 0.9923 in² |
| Area, THW | 1.101 in² |
Single-phase 240 V, carrying 375 A on 700 kcmil aluminum.
| One-way distance | Drop | Within 3%? |
|---|---|---|
| 25 ft | 0.24% | Yes |
| 50 ft | 0.47% | Yes |
| 100 ft | 0.95% | Yes |
| 150 ft | 1.42% | Yes |
| 200 ft | 1.89% | Yes |
| 300 ft | 2.84% | Yes |
Source: NFPA 70, National Electrical Code, Table 310.16; NFPA 70, National Electrical Code, Table 310.15(B)(1)(1); NFPA 70, National Electrical Code, Table 310.15(C)(1); NFPA 70, National Electrical Code, Chapter 9, Table 8. Published by NFPA.NEC 2023
Related