Fill limits
| Internal area | 14.753 in² |
|---|---|
| One conductor | 53% — 7.8191 in² |
| Two conductors | 31% — 4.5734 in² |
| More than two | 40% — 5.9012 in² |
Reference tables · Conduit fill
EMT (electrical metallic tubing)
4" EMT has an internal area of 14.753 in². At the 40% limit that applies to more than two conductors, it holds up to 400 12 AWG THHN conductors.
Capacity
| Conductor | THHN / THWN-2 | XHHW-2 | THW |
|---|---|---|---|
| 14 AWG | 400 | 400 | 282 |
| 12 AWG | 400 | 326 | 226 |
| 10 AWG | 279 | 242 | 177 |
| 8 AWG | 161 | 135 | 106 |
| 6 AWG | 116 | 100 | 81 |
| 4 AWG | 71 | 72 | 60 |
| 3 AWG | 60 | 61 | 52 |
| 2 AWG | 50 | 51 | 44 |
| 1 AWG | 37 | 38 | 31 |
| 1/0 AWG | 31 | 32 | 26 |
| 2/0 AWG | 26 | 26 | 22 |
| 3/0 AWG | 22 | 22 | 18 |
| 4/0 AWG | 18 | 18 | 15 |
| 250 kcmil | 14 | 15 | 12 |
| 300 kcmil | 12 | 13 | 11 |
| 350 kcmil | 11 | 11 | 9 |
| 400 kcmil | 10 | 10 | 8 |
| 500 kcmil | 8 | 8 | 7 |
| 600 kcmil | 6 | 6 | 6 |
| 700 kcmil | 5 | 5 | 5 |
| 750 kcmil | 5 | 5 | 5 |
| Internal area | 14.753 in² |
|---|---|
| One conductor | 53% — 7.8191 in² |
| Two conductors | 31% — 4.5734 in² |
| More than two | 40% — 5.9012 in² |
These counts are the mathematical fill limit, not a promise the pull will go well. A raceway at 39% fill with four 90° bends and a hundred feet between pull points is legal and miserable. Experienced installers routinely size up a trade size on long or bendy runs, and the material cost difference is usually smaller than the labour cost of a fight.
Two other things this table does not model. Nipples 24 inches and shorter between enclosures are permitted a much higher fill. And a mixed set of conductor sizes has to be summed by area rather than looked up by count — the conduit fill calculator handles that.
Remember also that conductor count drives ampacity derating separately. Filling this conduit with current-carrying conductors will reduce what each one can carry — see the bundling adjustment table.
Source: NFPA 70, National Electrical Code, Chapter 9, Table 1; NFPA 70, National Electrical Code, Chapter 9, Table 4; NFPA 70, National Electrical Code, Chapter 9, Table 5. Published by NFPA.NEC 2023
Related