Ampacity by temperature rating
| Temperature rating | Ampacity | Typical insulation |
|---|---|---|
| 60°C | 195 A | — |
| 75°C | 230 A | THW |
| 90°C | 260 A | THHN / THWN-2, XHHW-2 |
Reference tables · Copper ampacity
2023 NEC · Table 310.16
At a 75°C termination rating, 4/0 AWG copper carries 230 A under the published table's basis conditions — 30°C ambient, no more than three current-carrying conductors.
| Temperature rating | Ampacity | Typical insulation |
|---|---|---|
| 60°C | 195 A | — |
| 75°C | 230 A | THW |
| 90°C | 260 A | THHN / THWN-2, XHHW-2 |
4/0 AWG copper carries 230 A at 75°C. Conductors this size are service entrance and main feeder conductors — the run between a meter and a panel, or between a main panel and a large subpanel. It pairs with a 225 A overcurrent device.
Terminations usually decide the practical answer. Breakers and equipment are typically listed for 60°C or 75°C, so even 90°C-rated insulation on this conductor is normally limited to the 230 A column at the terminals. Check the equipment's listing rather than assuming.
Derating
| Ambient | 3 conductors | 4 conductors | 7 conductors | 10 conductors | 21 conductors |
|---|---|---|---|---|---|
| 20°C | 255.3 A | 204.2 A | 178.7 A | 127.7 A | 114.9 A |
| 30°C | 230 A | 184 A | 161 A | 115 A | 103.5 A |
| 40°C | 202.4 A | 161.9 A | 141.7 A | 101.2 A | 91.1 A |
| 50°C | 172.5 A | 138 A | 120.7 A | 86.3 A | 77.6 A |
| Circular mils | 211,600 |
|---|---|
| DC resistance | 0.0608 Ω per 1000 ft |
| Ampacity at 75°C | 230 A |
| Overcurrent ceiling | Set by ampacity |
| Largest standard breaker | 225 A |
| Area, THHN / THWN-2 | 0.3237 in² |
| Area, XHHW-2 | 0.3197 in² |
| Area, THW | 0.3718 in² |
Single-phase 240 V, carrying 230 A on 4/0 AWG copper.
| One-way distance | Drop | Within 3%? |
|---|---|---|
| 25 ft | 0.29% | Yes |
| 50 ft | 0.58% | Yes |
| 100 ft | 1.17% | Yes |
| 150 ft | 1.75% | Yes |
| 200 ft | 2.34% | Yes |
| 300 ft | 3.51% | No |
Source: NFPA 70, National Electrical Code, Table 310.16; NFPA 70, National Electrical Code, Table 310.15(B)(1)(1); NFPA 70, National Electrical Code, Table 310.15(C)(1); NFPA 70, National Electrical Code, Chapter 9, Table 8. Published by NFPA.NEC 2023
Related