Ampacity by temperature rating
| Temperature rating | Ampacity | Typical insulation |
|---|---|---|
| 60°C | 260 A | — |
| 75°C | 310 A | THW |
| 90°C | 350 A | THHN / THWN-2, XHHW-2 |
Reference tables · Aluminum ampacity
2023 NEC · Table 310.16
At a 75°C termination rating, 500 kcmil aluminum carries 310 A under the published table's basis conditions — 30°C ambient, no more than three current-carrying conductors.
| Temperature rating | Ampacity | Typical insulation |
|---|---|---|
| 60°C | 260 A | — |
| 75°C | 310 A | THW |
| 90°C | 350 A | THHN / THWN-2, XHHW-2 |
500 kcmil aluminum carries 310 A at 75°C. Conductors in the kcmil range are service, feeder, and distribution conductors, frequently run as paralleled sets under rules this reference does not model. It pairs with a 300 A overcurrent device.
Terminations usually decide the practical answer. Breakers and equipment are typically listed for 60°C or 75°C, so even 90°C-rated insulation on this conductor is normally limited to the 310 A column at the terminals. Check the equipment's listing rather than assuming.
Derating
| Ambient | 3 conductors | 4 conductors | 7 conductors | 10 conductors | 21 conductors |
|---|---|---|---|---|---|
| 20°C | 344.1 A | 275.3 A | 240.9 A | 172.1 A | 154.8 A |
| 30°C | 310 A | 248 A | 217 A | 155 A | 139.5 A |
| 40°C | 272.8 A | 218.2 A | 191 A | 136.4 A | 122.8 A |
| 50°C | 232.5 A | 186 A | 162.8 A | 116.3 A | 104.6 A |
| Circular mils | 500,000 |
|---|---|
| DC resistance | 0.0424 Ω per 1000 ft |
| Ampacity at 75°C | 310 A |
| Overcurrent ceiling | Set by ampacity |
| Largest standard breaker | 300 A |
| Area, THHN / THWN-2 | 0.7073 in² |
| Area, XHHW-2 | 0.6984 in² |
| Area, THW | 0.7901 in² |
Single-phase 240 V, carrying 310 A on 500 kcmil aluminum.
| One-way distance | Drop | Within 3%? |
|---|---|---|
| 25 ft | 0.27% | Yes |
| 50 ft | 0.55% | Yes |
| 100 ft | 1.10% | Yes |
| 150 ft | 1.64% | Yes |
| 200 ft | 2.19% | Yes |
| 300 ft | 3.29% | No |
Source: NFPA 70, National Electrical Code, Table 310.16; NFPA 70, National Electrical Code, Table 310.15(B)(1)(1); NFPA 70, National Electrical Code, Table 310.15(C)(1); NFPA 70, National Electrical Code, Chapter 9, Table 8. Published by NFPA.NEC 2023
Related