Ampacity by temperature rating
| Temperature rating | Ampacity | Typical insulation |
|---|---|---|
| 60°C | 280 A | — |
| 75°C | 335 A | THW |
| 90°C | 380 A | THHN / THWN-2, XHHW-2 |
Reference tables · Copper ampacity
2023 NEC · Table 310.16
At a 75°C termination rating, 400 kcmil copper carries 335 A under the published table's basis conditions — 30°C ambient, no more than three current-carrying conductors.
| Temperature rating | Ampacity | Typical insulation |
|---|---|---|
| 60°C | 280 A | — |
| 75°C | 335 A | THW |
| 90°C | 380 A | THHN / THWN-2, XHHW-2 |
400 kcmil copper carries 335 A at 75°C. Conductors in the kcmil range are service, feeder, and distribution conductors, frequently run as paralleled sets under rules this reference does not model. It pairs with a 300 A overcurrent device.
Terminations usually decide the practical answer. Breakers and equipment are typically listed for 60°C or 75°C, so even 90°C-rated insulation on this conductor is normally limited to the 335 A column at the terminals. Check the equipment's listing rather than assuming.
Derating
| Ambient | 3 conductors | 4 conductors | 7 conductors | 10 conductors | 21 conductors |
|---|---|---|---|---|---|
| 20°C | 371.9 A | 297.5 A | 260.3 A | 185.9 A | 167.3 A |
| 30°C | 335 A | 268 A | 234.5 A | 167.5 A | 150.8 A |
| 40°C | 294.8 A | 235.8 A | 206.4 A | 147.4 A | 132.7 A |
| 50°C | 251.3 A | 201 A | 175.9 A | 125.6 A | 113.1 A |
| Circular mils | 400,000 |
|---|---|
| DC resistance | 0.0321 Ω per 1000 ft |
| Ampacity at 75°C | 335 A |
| Overcurrent ceiling | Set by ampacity |
| Largest standard breaker | 300 A |
| Area, THHN / THWN-2 | 0.5863 in² |
| Area, XHHW-2 | 0.5782 in² |
| Area, THW | 0.6619 in² |
Single-phase 240 V, carrying 335 A on 400 kcmil copper.
| One-way distance | Drop | Within 3%? |
|---|---|---|
| 25 ft | 0.23% | Yes |
| 50 ft | 0.45% | Yes |
| 100 ft | 0.90% | Yes |
| 150 ft | 1.35% | Yes |
| 200 ft | 1.80% | Yes |
| 300 ft | 2.70% | Yes |
Source: NFPA 70, National Electrical Code, Table 310.16; NFPA 70, National Electrical Code, Table 310.15(B)(1)(1); NFPA 70, National Electrical Code, Table 310.15(C)(1); NFPA 70, National Electrical Code, Chapter 9, Table 8. Published by NFPA.NEC 2023
Related